| Plan | Duration | Minimum Amount (USD) | Maximum Amount (USD) | Daily Profit (%) | Referral Bonus |
|---|---|---|---|---|---|
| Basic | 24 hours | 100.00 | 999.00 | 5% | 10% |
| Gold Plan | 12 hours | 1,000.00 | 4,999.00 | 5.5% | 10% |
| PROMO Plan | 6 hours | 5,000.00 | 9,999.00 | 6% | 10% |
| Diamond Plan | 3 days | 10,000.00 | 9,999,999,999.00 | 7% | 10% |
| Mining plan | 5 hours | 1,000.00 | 9,999,999,999.00 | 10% | 10% |
| 401k | 365 Days | 200.00 | 100,000.00 | 9% | % |
| Retirement | 365 Days | 10,000.00 | 5,000,000.00 | 7% | % |
Choose an account type and submit your application
Fund your account using a wide range of funding methods.
Access 300+ instruments across all asset classes on MT4 / MT5